Keno's Pedigree

Int./Ir.Sh.Ch Winfren Vulpaqula Cadian | Harbourlights Scotia Duke of Lyonhouse | Hilan Lad of Harbourlights |
Harbourlights Nova Nipper | ||
Collier's Kishkadina Star | Can Ch Kishkahdinas Winegarden TY, CD WCX | |
Colliers' Magnum Load Dory | ||
Decoymans Piper Laura of Blackcraig | Decoymans Piper V.D.Echtinger Grift | Bright Flower's Champ |
Ardunacres Winnie of the West | ||
Oldholbans Mary Mac of Decoymans | Harbourlights Douglas Stuart of Lyonhouse | |
Lyonhouse Arbella Stuart |